Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $55.79 | 1,154,697 | 1:1 | $54.84 | $56.02 | $54.81 |
| September 15, 2026 | $56.22 | 1,432,311 | 1:1 | $56.00 | $56.78 | $54.65 |
| September 16, 2026 | $57.14 | 1,216,889 | 1:1 | $55.66 | $57.25 | $55.66 |
| September 17, 2026 | $59.12 | 1,539,652 | 1:1 | $57.96 | $59.59 | $57.31 |
| September 18, 2026 | $58.10 | 8,670,312 | 1:1 | $58.51 | $59.88 | $57.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
