Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $49.28 | 438,902 | 1:1 | $49.58 | $49.88 | $48.53 |
| August 25, 2026 | $48.68 | 966,672 | 1:1 | $49.01 | $49.41 | $48.11 |
| August 26, 2026 | $48.17 | 859,694 | 1:1 | $48.02 | $48.55 | $47.06 |
| August 27, 2026 | $49.27 | 766,479 | 1:1 | $48.22 | $49.45 | $47.82 |
| August 28, 2026 | $48.54 | 390,633 | 1:1 | $49.32 | $49.98 | $48.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
