Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $61.08 | 816,229 | 1:1 | $59.35 | $61.18 | $58.85 |
| October 27, 2026 | $61.51 | 783,200 | 1:1 | $60.86 | $61.78 | $60.08 |
| October 28, 2026 | $61.42 | 647,551 | 1:1 | $61.08 | $63.00 | $61.06 |
| October 29, 2026 | $62.48 | 702,373 | 1:1 | $61.71 | $62.86 | $61.69 |
| October 30, 2026 | $61.25 | 967,355 | 1:1 | $62.41 | $62.41 | $59.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
