Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $31.54 | 362,324 | 1:1 | $31.65 | $32.15 | $31.24 |
December 17, 2024 | $31.50 | 442,430 | 1:1 | $31.67 | $32.16 | $31.36 |
December 18, 2024 | $30.25 | 512,881 | 1:1 | $31.62 | $31.88 | $30.10 |
December 19, 2024 | $30.05 | 463,092 | 1:1 | $30.48 | $30.60 | $29.92 |
December 20, 2024 | $30.72 | 768,305 | 1:1 | $30.00 | $31.02 | $29.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG