Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $38.72 | 1,129,443 | 1:1 | $38.74 | $39.83 | $38.05 |
| August 4, 2026 | $39.00 | 873,570 | 1:1 | $38.69 | $39.31 | $38.63 |
| August 5, 2026 | $39.34 | 754,744 | 1:1 | $38.65 | $39.40 | $37.98 |
| August 6, 2026 | $39.49 | 762,180 | 1:1 | $39.55 | $40.48 | $39.00 |
| August 7, 2026 | $41.39 | 527,762 | 1:1 | $39.45 | $41.50 | $39.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
