Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $34.39 | 1,003,298 | 1:1 | $33.07 | $34.65 | $32.53 |
January 14, 2025 | $34.69 | 609,444 | 1:1 | $34.65 | $36.15 | $33.87 |
January 15, 2025 | $36.97 | 610,504 | 1:1 | $35.38 | $36.99 | $34.78 |
January 16, 2025 | $37.64 | 726,078 | 1:1 | $36.74 | $37.76 | $35.81 |
January 17, 2025 | $38.47 | 903,175 | 1:1 | $37.98 | $39.12 | $37.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG