Committee Composition
| Audit Committee | Compensation Committee | Compliance, Quality and Risk Committee | Nominating and Governance Committee | Strategy Committee | |
|---|---|---|---|---|---|
| Regina E. Groves | Audit Committee | Compliance, Quality and Risk Committee | Strategy Committee | ||
| B. Kristine Johnson | Compensation Committee | Strategy Committee | |||
| Shlomi Nachman | Compliance, Quality and Risk Committee | Strategy Committee | |||
| Karen N. Prange | Compensation Committee | Nominating and Governance Committee | |||
| Deborah H. Telman | Compensation Committee | Nominating and Governance Committee | |||
| Sven A. Wehrwein | Audit Committee | Compliance, Quality and Risk Committee | |||
| Robert S. White | Nominating and Governance Committee | Strategy Committee | |||
| Maggie S. Yuen | Audit Committee |
= Chairperson
= Member
= Chairman of the Board
